

Ring Size Ring Size USA/UK | Internal Diameter Internal Diameter MM | Inside Circumference Inside Circumf. MM |
---|---|---|
3 | 14.05 | 44.1 |
3.5 | 14.45 | 45.4 |
4 | 14.86 | 46.7 |
4.5 | 15.27 | 48 |
5 | 15.7 | 49.3 |
5.5 | 16.1 | 50.5 |
6 | 16.51 | 51.8 |
6.5 | 16.92 | 53.1 |
7 | 17.35 | 54.5 |
7.5 | 17.75 | 55.7 |
8 | 18.19 | 57.2 |
8.5 | 18.53 | 58.2 |
9 | 18.89 | 59.3 |
9.5 | 19.41 | 60.9 |
10 | 19.84 | 62.3 |
10.5 | 20.2 | 63.5 |
11 | 20.68 | 64.9 |
11.5 | 21.08 | 66.2 |
12 | 21.49 | 67.5 |
12.5 | 21.89 | 68.7 |
13 | 22.33 | 70.1 |
For more information or special requests, please contact us.
We’ve recieved your message and will get
back to you as soon as possible.
LYNN BAN FOLLOW US